Scion xA,xB,tC have the same Maintenance Schedule Maintenance Schedule may vary by Model Year |
| | Please Scroll down to view appropriate Model Year |
| Scion 2004 Model Year -- Scion 2004 Model Year (xA, xB) |
| 2004 Follow 5,000 Mile or 7,500 Mile Intervals.........depending on your driving conditions |
| 5,000 Miles or 4 Months | (Same for 25K/35K/55K/65K/85K/95K/115K) | MSRP |
| Factory Maintenance: | Replace engine oil and oil filter (1) | $29.95 |
| Additional Maintenance Items for Special Operating Conditions: | Refer to Scheduled Maintenance Guide pages 10-11 | $79.95 |
| | Inspect the following: | |
| | -Ball joints and dust covers | |
| | -Brake linings/drums and brake pads/discs | |
| | -Drive shaft boots | |
| | -Engine air filter | |
| | -Nuts and bolts on chassis and body | |
| | -Steering linkage and boots | |
| | Rotate tires | |
| 7,500 Miles or 6 Months | (Same for 22.5K/37.5K/52.5K/67.5K/82.5K/97.5K) | MSRP |
| Factory Maintenance: | Replace engine oil and oil filter (1) | $89.95 |
| | Rotate tires | |
| 10,000 Miles or 8 Months | (Same for 20K/40K/50K/70K/80K/100K/110K) | MSRP |
| Factory Maintenance: | Replace engine oil and oil filter (1) | $29.95 |
| Additional Maintenance Items for Special Operating Conditions: | Refer to Scheduled Maintenance Guide pages 10-11 | $79.95 |
| | Inspect the following: | |
| | -Ball joints and dust covers | |
| | -Brake linings/drums and brake pads/discs | |
| | -Drive shaft boots | |
| | -Engine air filter | |
| | -Nuts and bolts on chassis and body | |
| | -Steering linkage and boots | |
| | Rotate tires | |
| 15,000 Miles or 12 Months | (Same for 45K/75K/105K) | MSRP |
| Factory Maintenance: | Replace engine oil and oil filter (1) | $199.95 |
| | Rotate tires | |
| | Inspect the following: | |
| | -Ball joints and dust covers | |
| | -Brake lines and hoses | |
| | -Brake linings/drums and brake pads/discs | |
| | -Drive shaft boots | |
| | -Engine coolant level | |
| | -Exhaust pipes and mountings | |
| | -Steering gear box | |
| | -Steering linkage and boots | |
| Additional Maintenance Items for Special Operating Conditions: | Refer to Scheduled Maintenance Guide pages 10-11 | |
| | Inspect engine air filter | |
| | Inspect nuts and bolts on chassis and body | |
| 30,000 Miles or 24 Months | MSRP |
| Factory Maintenance: | Replace engine air filter | $249.00 |
| | Replace engine oil and oil filter (1) | |
| | Replace spark plugs (3) | |
| | Rotate tires | |
| | Inspect the following: | |
| | -Ball joints and dust covers | |
| | -Brake lines and hoses | |
| | -Brake linings/drums and brake pads/discs | |
| | -Differential oil | |
| | -Drive shaft boots | |
| | -Engine coolant level | |
| | -Exhaust pipes and mountings | |
| | -Fuel lines and connections, fuel tank band and fuel tank vapor vent system hoses | |
| | -Fuel tank cap gasket | |
| | -Radiator core and condenser | |
| | -Steering gear box | |
| | -Steering linkage and boots | |
| | -Transmission fluid or oil | |
| Additional Maintenance Items for Special Operating Conditions: | Refer to Scheduled Maintenance Guide pages 10-11 | |
| | Inspect nuts and bolts on chassis and body | |
| | Replace differential oil (4) | |
| | Replace manual transmission oil | |
| 60,000 Miles or 48 Months | MSRP |
| Factory Maintenance: | Replace engine air filter | $499.00 |
| | Replace engine oil and oil filter (1) | |
| | Replace spark plugs (3) | |
| | Rotate tires | |
| | Inspect the following: | |
| | -Ball joints and dust covers | |
| | -Brake lines and hoses | |
| | -Brake linings/drums and brake pads/discs | |
| | -Differential oil | |
| | -Drive belts (5) | |
| | -Drive shaft boots | |
| | -Engine coolant level | |
| | -Engine valve clearance | |
| | -Exhaust pipes and mountings | |
| | -Fuel lines and connections, fuel tank band and fuel tank vapor vent system hoses | |
| | -Fuel tank cap gasket | |
| | -Radiator core and condenser | |
| | -Steering gear box | |
| | -Steering linkage and boots | |
| | -Transmission fluid or oil | |
| Additional Maintenance Items for Special Operating Conditions: | Refer to Scheduled Maintenance Guide pages 10-11 | |
| | Inspect nuts and bolts on chassis and body | |
| | Replace transmission fluid or oil | |
| | Replace differential oil | |
| 90,000 Miles or 72 Months | MSRP |
| Factory Maintenance: | Replace engine air filter | $249.00 |
| | Replace engine oil and oil filter (1) | |
| | Replace engine coolant (2) | |
| | Replace spark plugs (3) | |
| | Rotate tires | |
| | Inspect the following: | |
| | -Ball joints and dust covers | |
| | -Brake lines and hoses | |
| | -Brake linings/drums and brake pads/discs | |
| | -Differential oil | |
| | -Drive belts | |
| | -Drive shaft boots | |
| | -Engine coolant level | |
| | -Exhaust pipes and mountings | |
| | -Fuel lines and connections, fuel tank band and fuel tank vapor vent system hoses | |
| | -Fuel tank cap gasket | |
| | -Radiator core and condenser | |
| | -Steering gear box | |
| | -Steering linkage and boots | |
| | -Transmission fluid or oil | |
| Additional Maintenance Items for Special Operating Conditions: | Refer to Scheduled Maintenance Guide pages 10-11 | $99.00 |
| | Inspect nuts and bolts on chassis and body | |
| | Replace differential oil (4) | |
| | Replace manual transmission oil | |
| 2004 Notes |
| | (1) Reset the oil replacement reminder ("MAINT REQD") light after replacing engine oil. | |
| | (2) Initial replacement at 90,000 miles/72 months. Replace every 50,000 miles/40 months thereafter. | |
| | (3) Required under the terms of the Emission Control Warranty. | |
| | (4) Applies to manual transmission models only. | |
| | (5) Initial inspection at 60,000 miles. Inspect every 15,000 miles thereafter. | |
| Scion 2005 Model Year | Scion 2005 Model Year (xA, xB, tC) | |
| 5,000 Miles or 6 Months | (Same for 25K/35K/55K/65K/85K/95K/115K) | MSRP |
| Factory Maintenance: | Replace engine oil and oil filter (1) | $29.95 |
| | Rotate tires | |
| | Visually inspect brake linings/drums and brake pads/discs | |
| Additional Maintenance Items for Special Operating Conditions: | | $79.95 |
| Primarily driving in desert or on dirt roads: | -Inspect ball joints and dust covers | |
| | -Inspect drive shaft boots | |
| | -Inspect engine air filter | |
| | -Inspect steering linkage and boots | |
| | -Tighten drive shaft bolt | |
| | -Tighten nuts and bolts on chassis | |
| Primarily driving while towing: | -Tighten nuts and bolts on chassis | |
| 10,000 Miles or 12 Months | (Same for 20K/40K/50K/70K/80K/110K) | MSRP |
| Factory Maintenance: | Replace engine oil and oil filter (1) | $29.95 |
| | Rotate tires | |
| | Visually inspect brake linings/drums and brake pads/discs | |
| Additional Maintenance Items for Special Operating Conditions: | | $79.95 |
| Primarily driving in desert or on dirt roads: | -Inspect ball joints and dust covers | |
| | -Inspect drive shaft boots | |
| | -Inspect engine air filter | |
| | -Inspect steering linkage and boots | |
| | -Tighten drive shaft bolt | |
| | -Tighten nuts and bolts on chassis | |
| Primarily driving while towing: | -Tighten nuts and bolts on chassis | |
| 15,000 Miles or 18 Months | (Same for 45K/75K/105K) | MSRP |
| Factory Maintenance: | Replace engine oil and oil filter (1) | $199.95 |
| | Rotate tires | |
| | Tighten drive shaft bolt | |
| | Visually inspect brake linings/drums and brake pads/discs | |
| | Inspect the following: | |
| | -Ball joints and dust covers | |
| | -Brake lines and hoses | |
| | -Drive shaft boots | |
| | -Engine coolant | |
| | -Exhaust pipes and mountings | |
| | -Radiator core and condenser | |
| | -Steering gear box | |
| | -Steering linkage and boots | |
| Additional Maintenance Items for Special Operating Conditions: | | |
| Primarily driving in desert or on dirt roads: | -Inspect engine air filter | |
| | -Tighten nuts and bolts on chassis | |
| Primarily driving while towing: | -Tighten nuts and bolts on chassis | |
| 30,000 Miles or 36 Months | MSRP |
| Factory Maintenance: | Replace engine oil and oil filter (1) | $249.00 |
| | Rotate tires | |
| | Replace engine air filter | |
| | Replace spark plugs (xA and xB) (3) | |
| | Tighten drive shaft bolt | |
| | Inspect the following: | |
| | -Ball joints and dust covers | |
| | -Brake lines and hoses | |
| | -Brake linings/drums and brake pads/discs (4) | |
| | -Drive shaft boots | |
| | -Engine coolant | |
| | -Exhaust pipes and mountings | |
| | -Front differential oil | |
| | -Fuel lines and connections, fuel tank band and fuel tank vapor vent system hoses | |
| | -Fuel tank cap gasket | |
| | -Radiator core and condenser | |
| | -Steering gear box | |
| | -Steering linkage and boots | |
| | -Transmission fluid or oil | |
| Additional Maintenance Items for Special Operating Conditions: | | |
| Primarily driving in desert or on dirt roads | -Tighten nuts and bolts on chassis | |
| Primarily driving while towing: | -Replace front differential oil (5) | |
| | -Replace manual transmission oil | |
| | -Tighten nuts and bolts on chassis | |
| 60,000 Miles or 72 Months | MSRP |
| Factory Maintenance: | Replace engine oil and oil filter (1) | $499.00 |
| | Rotate tires | |
| | Replace spark plugs (xA and xB) (3) | |
| | Replace engine air filter | |
| | Tighten drive shaft bolt | |
| | Inspect the following: | |
| | -Ball joints and dust covers | |
| | -Brake lines and hoses | |
| | -Brake linings/drums and brake pads/discs (4) | |
| | -Drive belts (2) | |
| | -Drive shaft boots | |
| | -Engine coolant | |
| | -Engine valve clearance | |
| | -Exhaust pipes and mountings | |
| | -Front differential oil | |
| | -Fuel lines and connections, fuel tank band and fuel tank vapor vent system hoses | |
| | -Fuel tank cap gasket | |
| | -Radiator core and condenser | |
| | -Steering gear box | |
| | -Steering linkage and boots | |
| | -Transmission fluid or oil | |
| Additional Maintenance Items for Special Operating Conditions: | | |
| Primarily driving in desert or on dirt roads: | -Tighten nuts and bolts on chassis | |
| Primarily driving while towing: | -Replace front differential oil | |
| | -Replace transmission fluid or oil | |
| | -Tighten nuts and bolts on chassis | |
| 90,000 or 108 Months | MSRP |
| Factory Maintenance: | Replace engine oil and oil filter (1) | $249.00 |
| | Rotate tires | |
| | Replace engine air filter | |
| | Replace spark plugs (xA and xB) (3) | |
| | Tighten drive shaft bolt | |
| | Inspect the following: | |
| | -Ball joints and dust covers | |
| | -Brake lines and hoses | |
| | -Brake linings/drums and brake pads/discs (4) | |
| | -Drive belts | |
| | -Drive shaft boots | |
| | -Engine coolant | |
| | -Exhaust pipes and mountings | |
| | -Front differential oil | |
| | -Fuel lines and connections, fuel tank band and fuel tank vapor vent system hoses | |
| | -Fuel tank cap gasket | |
| | -Radiator core and condenser | |
| | -Steering gear box | |
| | -Steering linkage and boots | |
| | -Transmission fluid or oil | |
| Additional Maintenance Items for Special Operating Conditions: | | $99.00 |
| Primarily driving in desert or on dirt roads: | -Tighten nuts and bolts on chassis | |
| Primarily driving while towing: | -Replace front differential oil (5) | |
| | -Replace manual transmission oil | |
| | -Tighten nuts and bolts on chassis | |
| 100,000 Miles or 120 Months | MSRP |
| Factory Maintenance: | Replace engine oil and oil filter (1) | $199.00 |
| | Replace engine coolant (6) | |
| | Rotate tires | |
| | Visually inspect brake linings/drums and brake pads/discs | |
| Additional Maintenance Items for Special Operating Conditions: | | |
| Primarily driving in desert or on dirt roads: | -Inspect ball joints and dust covers | |
| | -Inspect drive shaft boots | |
| | -Inspect engine air filter | |
| | -Inspect steering linkage and boots | |
| | -Tighten drive shaft bolt | |
| | -Tighten nuts and bolts on chassis | |
| Primarily driving while towing: | -Tighten nuts and bolts on chassis | |
| 2005 Notes |
| | (1) Reset the oil replacement reminder ("MAINT REQD") light after replacing engine oil. | |
| | (2) Initial inspection at 60,000 miles/72 months. Inspect every 15,000 miles/18 months thereafter. | |
| | (3) Required under the terms of the Emission Control Warranty. | |
| | (4) Inspect thickness measurement and disc runout. | |
| | (5) Applies to manual transmission models only. | |
| | (6) Initial replacement 100,000 miles/120 months. Replace every 50,000 miles/60 months thereafter. |