|
Pre-Owned Inventory
|
|
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
31 matches found. Displaying page 2 of 2.
|
|
|
| | | | 2009 TOYOTA RAV4 ALL WHEEL DRIVE CERTIFIED | Stock#: TMB1809A VIN: JTMBF33V095005375 Style: 4WD 4DR 4-CYL 4-SPD AT Mileage: 28343 Engine: 4 - CYL. Transmission: AUTOMATIC |  | Blue Book Price $21,350.00 | Our Price: $18,936.00 | Savings: $2,414.00 | |
| Was Price $20,995.00 | Our Price: $18,936.00 | | | | |  |  |  | | | | | | | | | | | | 2005 TOYOTA HIGHLANDER HEATED LEATHER 3RD ROW V6 SUNROOF | Stock#: BP1932B VIN: JTEEP21A750122488 Style: 4dr V6 4WD w/3rd Row Mileage: 93006 Engine: 6 - CYL. Transmission: AUTOMATIC |  | Blue Book Price $17,950.00 | Our Price: $14,986.00 | Savings: $2,964.00 | |
| Was Price $15,995.00 | Our Price: $14,986.00 | | | | |  |  |  | | | | | | | | | | | | 2010 TOYOTA COROLLA LE CERTIFIED | Stock#: TMB1835A VIN: 2T1BU4EE0AC260110 Style: 4DR SDN AUTO Mileage: 46309 Engine: 4 - CYL. Transmission: AUTOMATIC |  | Blue Book Price $14,370.00 | Our Price: $13,382.00 | Savings: $988.00 | |
| Was Price $14,995.00 | Our Price: $13,382.00 | | | | |  |  |  | | | | | | | | | | | | 2010 TOYOTA TUNDRA AWD V8 CERTIFIED | Stock#: TMC0265A VIN: 5TFUM5F19AX006102 Style: Dbl 4.6L V8 6-Spd AT Mileage: 24739 Engine: 8 - CYL. Transmission: AUTOMATIC |  | Blue Book Price $27,815.00 | Our Price: $24,968.00 | Savings: $2,847.00 | |
| Was Price $25,995.00 | Our Price: $24,968.00 | | | | |  |  |  | | | | | | | | | | | | 2010 TOYOTA SIENNA CE | Stock#: TMC0287A VIN: 5TDKK4CC9AS301607 Style: 5dr 7-Pass Van CE FWD Mileage: 44505 Engine: 6 - CYL. Transmission: AUTOMATIC |  | Blue Book Price $19,740.00 | Our Price: $19,387.00 | Savings: $353.00 | |
| Was Price $20,995.00 | Our Price: $19,387.00 | | | | |  |  |  | | | | | | | | | | | | 2010 TOYOTA HIGHLANDER SE AWD V6 SUNROOF | Stock#: TMC0374A VIN: 5TDJK3EH3AS016349 Style: 4WD 4dr V6 SE Mileage: 17963 Engine: 6 - CYL. Transmission: AUTOMATIC |  | Blue Book Price $35,830.00 | Our Price: $29,783.00 | Savings: $6,047.00 | |
| Was Price $30,995.00 | Our Price: $29,783.00 | | | | |  |  |  | | | | | | | |
|
31 matches found. Displaying page 2 of 2.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. |