|
New Inventory
|
|
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
|
|
|
|
|
|
Best Values:
|
|
|
7 matches found. Displaying page 1 of 1.
|
|
|
| | | | 2011 SCION xB 5dr Wgn Auto Release Series 8.0 | Stock#: SMB012 VIN: JTLZE4FE6B1134354 Style: 5dr Wgn Auto Release Series 8.0 Mileage: 11 Engine: 4 - CYL. Transmission: AUTOMATIC |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $20,075.00 | Savings: {!KBBPRICEDIFFERENCE} | |
| Was Price {!WASPRICE} | Our Price: $20,075.00 | | | | |  |  |  | | | | | | | | | | | | 2012 SCION xB 5dr Wgn Auto | Stock#: SMC006 VIN: JTLZE4FE5CJ002073 Style: 5dr Wgn Auto Mileage: 11 Engine: 4 - CYL. Transmission: AUTOMATIC |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $18,164.00 | Savings: {!KBBPRICEDIFFERENCE} | |
| Was Price {!WASPRICE} | Our Price: $18,164.00 | | | | |  |  |  | | | | | | | | | | | | 2012 SCION tC 2dr HB Auto Release Series 7.0 | Stock#: SMC002 VIN: JTKJF5C72C3027141 Style: 2dr HB Auto Release Series 7.0 Mileage: 0 Engine: Unspecified Transmission: Unspecified |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $23,159.00 | Savings: {!KBBPRICEDIFFERENCE} | |
| Was Price {!WASPRICE} | Our Price: $23,159.00 | | | | |  |  |  | | | | | | | | | | | | 2012 SCION xD 5dr HB Auto | Stock#: SMC007 VIN: JTKKU4B48C1015759 Style: 5dr HB Auto Mileage: 11 Engine: 4 - CYL. Transmission: AUTOMATIC |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $17,059.00 | Savings: {!KBBPRICEDIFFERENCE} | |
| Was Price {!WASPRICE} | Our Price: $17,059.00 | | | | |  |  |  | | | | | | | | | | | | 2012 SCION xB 5dr Wgn Auto | Stock#: SMC008 VIN: JTLZE4FE0CJ004569 Style: 5dr Wgn Auto Mileage: 11 Engine: 4 - CYL. Transmission: AUTOMATIC |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $18,164.00 | Savings: {!KBBPRICEDIFFERENCE} | |
| Was Price {!WASPRICE} | Our Price: $18,164.00 | | | | |  |  |  | | | | | | | | | | | | 2012 SCION tC 2dr HB Auto | Stock#: SMC009 VIN: JTKJF5C7XC3032684 Style: 2dr HB Auto Mileage: 11 Engine: 4 - CYL. Transmission: MANUAL |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $20,489.00 | Savings: {!KBBPRICEDIFFERENCE} | |
| Was Price {!WASPRICE} | Our Price: $20,489.00 | | | | |  |  |  | | | | | | | | | | | | 2012 SCION tC 2dr HB Auto | Stock#: SMC010 VIN: JTKJF5C75C3032897 Style: 2dr HB Auto Mileage: 11 Engine: 4 - CYL. Transmission: MANUAL |  | Blue Book Price {!KBBRETAILVALUE} | Our Price: $20,489.00 | Savings: {!KBBPRICEDIFFERENCE} | |
| Was Price {!WASPRICE} | Our Price: $20,489.00 | | | | |  |  |  | | | | | | | |
|
7 matches found. Displaying page 1 of 1.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. |