Go to Home Page for Ira Scion of Milford
300 Fortune Blvd - Milford, MA 01757 - 866-225-5472
Get Driving Directions

Finance Rates

Scion New & Certified Pre-Owned  Finance Rates Term APR 
Zone 1+ FICO 720+ 60/63 Months 4.49/4.49
Zone 1+ FICO 720+ 66 Months 4.99
Zone 1+ FICO 720+ 72/75 Months 5.49/5.74
Zone 1+ FICO 720+ 84 Months  6.59
Zone 1-FICO 719-690 60/63 Months 5.19/5.19
Zone 1-FICO 719-690 66 Months 5.74
Zone 1-FICO 719-690 72/75 Months 6.24/6.49
Zone 1-FICO 719-690  84 Months  7.24
Zone 2-FICO 689-670 60/63 Months 6.74/6.74
Zone 2-FICO 719-690 66 Months 7.39
Zone 2-FICO 719-690 72/75 Months 8.24/8.24
Zone 3-FICO 669-650 60/63 Months 9.64/9.64
Zone 3-FICO 669-650 66 Months 10.29
Zone 3-FICO 669-650 72/75 Months 11.09/11.09
Zone 4-FICO 649-630 60 Months 12.85
Zone 4-FICO 649-630 63 Months 13.10
Zone 4-FICO 649-630 66 Months 13.69
Zone 4-FICO 649-630 72 Months 14.29
Zone 4-FICO 649-630 75 Months 14.54
Zone 5-FICO 629-610 60 Months 14.75
Zone 5-FICO 629-610 63 Months 15.00
Zone 5-FICO 629-610 66 Months  15.25
Zone 5-FICO 629-610 72 Months 15.75
Zone 5-FICO 629-610 75 Months 16.00
Zone 6-FICO 609-580 60 Months 17.10
Zone 6-FICO 609-580 63 Months 17.35
Zone 6-FICO 609-580 66 Months 17.55
Zone 6-FICO 609-580 72 Months 17.85
Zone 6-FICO 609-580 75 Months 18.10
Zone 7-FICO 579-520 60/63 Months 19.50
Zone 7-FICO 579-520 66 Months 19.50
Zone 7-FICO 579-520 72 Months 19.50
Zone 7-FICO 579-520 75 Months 19.75
New Vehicle Protection Plans xD & xB

tC

Platinum Protection $0 Deductible 7 Year -100,000 Miles $1695.00 $1755.00
Platinum Protection $0 Deductible 7 Year - 75,000 Miles $1470.00 $1500.00
Platinum Protection $0 Deductible 6 Year - 100,000 Miles $1585.00 $1630.00
Platinum Protection $0 Deductible 6  Year - 75,000 Miles $1400.00 $1420.00
Platinum Protection $0 Deductible 5 Year - 60,000 Miles $1335.00 $1345.00
Platinum Protection $0 Deductible 4 Year - 65,000 Miles $1320.00 $1335.00
Platinum Protection $0 Deductible 3 Year - 50,000 Miles $1280.00 $1285.00
     
Platinum Protection $50 Deductible 7 Year - 100,000 Miles $1645.00 $1705.00
Platinum Protection $50 Deductible 7 Year - 75,000 Miles $1420.00 $1450.00
Platinum Protection $50 Deductible 6 Year - 100,000 Miles $1535.00 $1580.00
Platinum Protection $50 Deductible 6 Year - 75,000 Miles $1350.00 $1370.00
Platinum Protection $50 Deductible 5 Year - 60,000 Miles $1285.00 $1295.00
Platinum Protection $50 Deductible 4 Year - 65,000 Miles $1270.00 $1285.00
Platinum Protection $50 Deductible 3 Year - 50,000 Miles $1230.00 $1235.00
Enviromental Protection Plan(ResistAll)   $620.00
Lojack   $695.00

 

Print

Ira Scion of Milford in Boston, Worcester, Framingham, Milford Massachusetts , Providence Rhode Island

Research Scion dealer and model options in Boston, Worcester, Framingham, Milford Massachusetts , Providence Rhode Island:  Scion tC | Scion xA | Scion xB | Scion Cars | Scion TrucksScion SUVs  |   Review Scion dealership New Inventory  |   Review Scion dealer used inventory  |  Serving Boston, Worcester, Framingham, Milford Massachusetts , Providence Rhode Island and the surrounding area.

Research Used Scion cars, Used Scion Trucks, Used Scion Vans and Used Scion SUVs  in Boston, Worcester, Framingham, Milford Massachusetts , Providence Rhode Island:  | Used Scion Cars | Used Scion Trucks | Used Scion Vans | Used Scion SUVs  |   Review dealership New Inventory  |  Serving Boston, Worcester, Framingham, Milford Massachusetts , Providence Rhode Island.

Scion Parts Boston, Worcester, Framingham, Milford Massachusetts , Providence Rhode Island   Order Scion PartsScion Service Boston, Worcester, Framingham, Milford Massachusetts , Providence Rhode Island  |  Schedule Scion Service

Scion Car Loans   |  Scion Car Credit  |  Bad Credit Loans  |  Sub-prime Auto Loans  |  Credit Help