Ira Scion of Milford
300 Fortune Blvd - Milford, MA 01757
Go to Home Page for Ira Scion of Milford
300 Fortune Blvd - Milford, MA 01757 - 866-225-5472
Get Driving Directions

Scoin of Milford Finance Rates

Scion New & Certified Pre-Owned  Finance Rates Term APR 
Zone 1+ FICO 720+ 60/63 Months 2.99%
Zone 1+ FICO 720+ 66 Months 3.49%
Zone 1+ FICO 720+ 72/75 Months 3.99% / 4.49%
Zone 1+ FICO 720+ 84 Months 5.49%
Zone 1-FICO 719-690 60/63 Months 3.69%
Zone 1-FICO 719-690 66 Months 3.94%
Zone 1-FICO 719-690 72/75 Months 4.44% / 4.94%
Zone 1-FICO 719-690  84 Months 5.94%
Zone 2-FICO 689-670 60/63 Months 5.89%
Zone 2-FICO 719-690 66 Months 6.14%
Zone 2-FICO 719-690 72/75 Months 6.64% / 7.14%
Zone 3-FICO 669-650 60/63 Months 8.39%
Zone 3-FICO 669-650 66 Months 8.64%
Zone 3-FICO 669-650 72/75 Months 9.14% / 9.64%
Zone 4-FICO 649-630 60 Months 12.85%
Zone 4-FICO 649-630 63 Months 13.10%
Zone 4-FICO 649-630 66 Months 13.69%
Zone 4-FICO 649-630 72 Months 14.29%
Zone 4-FICO 649-630 75 Months 14.79%
Zone 5-FICO 629-610 60 Months 14.75%
Zone 5-FICO 629-610 63 Months 15.00%
Zone 5-FICO 629-610 66 Months  15.25%
Zone 5-FICO 629-610 72 Months 15.75%
Zone 5-FICO 629-610 75 Months 16.25%
Zone 6-FICO 609-580 60 Months 17.10%
Zone 6-FICO 609-580 63 Months 17.35%
Zone 6-FICO 609-580 66 Months 17.55%
Zone 6-FICO 609-580 72 Months 17.85%
Zone 6-FICO 609-580 75 Months 18.35%
Zone 7-FICO 579-520 60/63 Months 19.50%
Zone 7-FICO 579-520 66 Months 19.50%
Zone 7-FICO 579-520 72 Months 19.50%
Zone 7-FICO 579-520 75 Months 20.00%
New Vehicle Protection Plans xD & xB

tC

Platinum Protection $0 Deductible 7 Year -100,000 Miles $1445.00 $1505.00
Platinum Protection $0 Deductible 7 Year - 75,000 Miles $1220.00 $1250.00
Platinum Protection $0 Deductible 6 Year - 100,000 Miles $1335.00 $1430.00
Platinum Protection $0 Deductible 6  Year - 75,000 Miles $1115.00 $1220.00
Platinum Protection $0 Deductible 5 Year - 60,000 Miles $1335.00 $1145.00
Platinum Protection $0 Deductible 4 Year - 65,000 Miles $1070.00 $1135.00
Platinum Protection $0 Deductible 3 Year - 50,000 Miles $1030.00 $1035.00
     
Gold Protection $50 Deductible 7 Year - 100,000 Miles $1395.00 $1505.00
Gold Protection $50 Deductible 7 Year - 75,000 Miles $1170.00 $1250.00
Gold Protection $50 Deductible 6 Year - 100,000 Miles $1285.00 $1380.00
Gold Protection $50 Deductible 6 Year - 75,000 Miles $1100.00 $1170.00
Gold Protection $50 Deductible 5 Year - 60,000 Miles $1035.00 $1095.00
Gold Protection $50 Deductible 4 Year - 65,000 Miles $1020.00 $1085.00
Gold Protection $50 Deductible 3 Year - 50,000 Miles $980.00 $1035.00
Enviromental Protection Plan(ResistAll)   $620.00
Lojack   $695.00
Guaranteed Auto Protection

 $695.00

 

Print

Ira Scion of Milford in Boston, Worcester, Framingham, Milford Massachusetts , Providence Rhode Island

Research Scion dealer and model options in Boston, Worcester, Framingham, Milford Massachusetts , Providence Rhode Island:  Scion tC | Scion xA | Scion xB | Scion Cars | Scion TrucksScion SUVs  |   Review Scion dealership New Inventory  |   Review Scion dealer used inventory  |  Serving Boston, Worcester, Framingham, Milford Massachusetts , Providence Rhode Island and the surrounding area.

Research Used Scion cars, Used Scion Trucks, Used Scion Vans and Used Scion SUVs  in Boston, Worcester, Framingham, Milford Massachusetts , Providence Rhode Island:  | Used Scion Cars | Used Scion Trucks | Used Scion Vans | Used Scion SUVs  |   Review dealership New Inventory  |  Serving Boston, Worcester, Framingham, Milford Massachusetts , Providence Rhode Island.

Scion Parts Boston, Worcester, Framingham, Milford Massachusetts , Providence Rhode Island   Order Scion PartsScion Service Boston, Worcester, Framingham, Milford Massachusetts , Providence Rhode Island  |  Schedule Scion Service

Scion Car Loans   |  Scion Car Credit  |  Bad Credit Loans  |  Sub-prime Auto Loans  |  Credit Help